<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiabetesAmerica.com</title>
	<atom:link href="http://www.diabetesamerica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesamerica.com</link>
	<description>Complete, personalized diabetes care under one roof.™</description>
	<lastBuildDate>Wed, 15 May 2013 15:32:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>DiabetesAmerica Katy Grand Opening</title>
		<link>http://www.diabetesamerica.com/diabetesamerica-katy-grand-opening/</link>
		<comments>http://www.diabetesamerica.com/diabetesamerica-katy-grand-opening/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:25:31 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetesamerica]]></category>
		<category><![CDATA[grand opening]]></category>
		<category><![CDATA[katy tx]]></category>
		<category><![CDATA[open house]]></category>

		<guid isPermaLink="false">http://www.diabetesamerica.com/?p=707</guid>
		<description><![CDATA[KATY, TX &#8212; DiabetesAmerica is pleased to announce the Grand Opening of the new DiabetesAmerica Katy Health Center located at 1545 South Mason Road, Katy, Texas 77450. In celebration of the new Katy Health Center, DiabetesAmerica will be hosting an Open House on Tuesday, May 21, 2013, from 4-7pm. &#8220;DiabetesAmerica has provided services to the  <a class="excerpt-more" href="http://www.diabetesamerica.com/diabetesamerica-katy-grand-opening/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>KATY, TX &#8212; DiabetesAmerica is pleased to announce the Grand Opening of the new DiabetesAmerica Katy Health Center located at 1545 South Mason Road, Katy, Texas 77450. In celebration of the new Katy Health Center, DiabetesAmerica will be hosting an Open House on Tuesday, May 21, 2013, from 4-7pm.</p>
<p>&#8220;DiabetesAmerica has provided services to the Greater Katy area since 2006. We are now thrilled to introduce even more of the Katy community to a new patient experience in high quality diabetes care, and look forward to a great relationship for the future,&#8221; explains Liz Bello, Vice President of Business Development and Marketing for DiabetesAmerica. &#8220;Our new center provides easier access and fits well with the lifestyle focus of DiabetesAmerica. We look forward to the opportunity to show our guests new tools in managing diabetes and extend our support for their diabetes journey. &#8221;</p>
<p>The afternoon will kick off with a ribbon cutting from the Katy Area Chamber of Commerce at 4:30pm. Throughout the Open House, DiabetesAmerica will offer guests complimentary diabetes screenings and mini diabetes education group programs. Guests will also have an opportunity to meet the DiabetesAmerica Katy staff and tour the brand new, state of the art facility while enjoying light refreshments.</p>
<p>This event is free and open to the public. For more information, please contact Jessica Ray at 832-237-3500 or jray@diabetesamerica.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesamerica.com/diabetesamerica-katy-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiabetesAmerica Celebrates National Nurses Week</title>
		<link>http://www.diabetesamerica.com/diabetesamerica-celebrates-national-nurses-week/</link>
		<comments>http://www.diabetesamerica.com/diabetesamerica-celebrates-national-nurses-week/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:47:35 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetesamerica]]></category>
		<category><![CDATA[national nurses week]]></category>
		<category><![CDATA[nurses]]></category>

		<guid isPermaLink="false">http://www.diabetesamerica.com/?p=701</guid>
		<description><![CDATA[This week, DiabetesAmerica joins the American Nurses Association in celebrating National Nurses Week. A special thank you to all of the nurses who are a part of the DiabetesAmerica team and help make a difference in our patients lives every single day! For more information on National Nurses Week, please visit the American Nurses Association Website.]]></description>
				<content:encoded><![CDATA[<p>This week, DiabetesAmerica joins the American Nurses Association in celebrating National Nurses Week. A special thank you to all of the nurses who are a part of the DiabetesAmerica team and help make a difference in our patients lives every single day!</p>
<p>For more information on National Nurses Week, please visit the <a href="http://nursingworld.org" target="_blank">American Nurses Association Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesamerica.com/diabetesamerica-celebrates-national-nurses-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Basics: Nutrition Tips for Healthy Eating</title>
		<link>http://www.diabetesamerica.com/back-to-the-basics-nutrition-tips-for-healthy-eating/</link>
		<comments>http://www.diabetesamerica.com/back-to-the-basics-nutrition-tips-for-healthy-eating/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:55:20 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetesamerica]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition tips]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.diabetesamerica.com/?p=695</guid>
		<description><![CDATA[General • Limit frequency of restaurant dining and fast food • Limit frequency and portion size of desserts • Drink 8-11 cups of water daily • Avoid or limit all beverages with calories • Make slow, gradual changes to nutrition plan Vegetables • Eat a variety of vegetables as frequently as possible • Try to  <a class="excerpt-more" href="http://www.diabetesamerica.com/back-to-the-basics-nutrition-tips-for-healthy-eating/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>General</strong><br />
• Limit frequency of restaurant dining and fast food<br />
• Limit frequency and portion size of desserts<br />
• Drink 8-11 cups of water daily<br />
• Avoid or limit all beverages with calories<br />
• Make slow, gradual changes to nutrition plan</p>
<p><strong>Vegetables</strong><br />
• Eat a variety of vegetables as frequently as possible<br />
• Try to include all colors throughout the week (red, orange, green, yellow, purple)<br />
• Season with herbs and spices rather than sauce, cheese, butter or oils<br />
• Aim for vegetables to cover half of the entire plate</p>
<p><strong>Fats</strong><br />
• Try lemon juice, vinegar or vinaigrette on salads (For a kick try salsa with fat free sour cream)<br />
• Dip the fork into dressing first to limit the amount, but still add flavor<br />
• In recipes, substitute applesauce for margarine, shortening and oils<br />
• Remove hidden or unnecessary fat: butter on bread, cheese in sandwiches, use mustard rather than mayonnaise</p>
<p><strong>Meats</strong><br />
• Choose lean cuts (loin, round, or flank)<br />
• Avoid heavily marbled meats (brisket, ribs, T-bone, porterhouse, rump/chuck roasts, bacon, regular hamburger, etc.)<br />
• Trim meats before and after cooking<br />
• Remove skin from poultry before cooking<br />
• Buy meats less than 3 grams of fat per ounce or labeled as 90% lean<br />
• Limit egg yolks to 3 per week<br />
• Try two egg whites or 1/3 cup egg substitute in place of one whole egg</p>
<p><strong>Dairy</strong><br />
• Reduce milks stepwise from whole milk to skim or 1%<br />
• Substitute low fat yogurt in place of mayonnaise or sour cream when cooking</p>
<p><strong>Grains</strong><br />
• Aim to choose 100% whole grain breads, cereals, crackers and snacks<br />
• Many grains are low in fat, but only recommended in proper portions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesamerica.com/back-to-the-basics-nutrition-tips-for-healthy-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiabetesAmerica Katy Has Relocated</title>
		<link>http://www.diabetesamerica.com/diabetesamerica-katy-has-relocated/</link>
		<comments>http://www.diabetesamerica.com/diabetesamerica-katy-has-relocated/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:40:58 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes center]]></category>
		<category><![CDATA[diabetes provider]]></category>
		<category><![CDATA[diabetesamerica]]></category>
		<category><![CDATA[katy]]></category>

		<guid isPermaLink="false">http://www.diabetesamerica.com/?p=685</guid>
		<description><![CDATA[We are excited to announce that DiabetesAmerica Katy has officially moved to a brand new center located off South Mason Road in Katy!  The new center is more spacious and will allow easier access for our patients. Our new center sits on the corner of South Mason Road and Highland Knolls Drive in the Randall&#8217;s  <a class="excerpt-more" href="http://www.diabetesamerica.com/diabetesamerica-katy-has-relocated/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>We are excited to announce that DiabetesAmerica Katy has officially moved to a brand new center located off South Mason Road in Katy!  The new center is more spacious and will allow easier access for our patients.</p>
<p>Our new center sits on the corner of South Mason Road and<br />
Highland Knolls Drive in the Randall&#8217;s Shopping Center at:</p>
<p><strong><strong>1545 S. Mason Road<br />
Katy, Texas 77450</strong></strong></p>
<p>The telephone and fax numbers for the center have remained the same.</p>
<p>To schedule an appointment at DiabetesAmerica Katy,<br />
please call 713.840.5150 or visit us <a href="http://r20.rs6.net/tn.jsp?e=001R0tN-OkxElqBJvF_x56Y0bypRSwhqCi8FwkQ3vamihkt0lZuRCnDdB5NMhh_8T3h7MJlj1IW1P0XIRyJ_jGLqt0wEool3EHScoNpR5eNvQvofpAvTRVzHQT2n1XWsB2UkKWh-2m9TDP5bjs0eLPtkw==" target="_blank" shape="rect">online</a>.</p>
<p>We look forward to seeing you soon in our brand new center!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesamerica.com/diabetesamerica-katy-has-relocated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiabetesAmerica Joins with Academy of Nutrition and Dietetics During National Nutrition Month®</title>
		<link>http://www.diabetesamerica.com/669/</link>
		<comments>http://www.diabetesamerica.com/669/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:15:45 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetesamerica]]></category>
		<category><![CDATA[eat right]]></category>
		<category><![CDATA[national nutrition month]]></category>

		<guid isPermaLink="false">http://www.diabetesamerica.com/?p=669</guid>
		<description><![CDATA[HOUSTON – DiabetesAmerica is proud to join the Academy of Nutrition and Dietetics during March in celebrating National Nutrition Month®. This year’s National Nutrition Month theme is “Eat Right, Your Way, Every Day” and encourages consumers to develop a healthful eating plan that incorporates individual food choices and preferences. “DiabetesAmerica’s educators are excited to incorporate  <a class="excerpt-more" href="http://www.diabetesamerica.com/669/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>HOUSTON – DiabetesAmerica is proud to join the Academy of Nutrition and Dietetics during March in celebrating National Nutrition Month®. This year’s National Nutrition Month theme is “Eat Right, Your Way, Every Day” and encourages consumers to develop a healthful eating plan that incorporates individual food choices and preferences.</p>
<p>“DiabetesAmerica’s educators are excited to incorporate this year’s theme into our daily practice.  Our education teams include Registered Dietitians assisting patients with meal planning according to lifestyle, preferences and ethnic and cultural traditions,” said DiabetesAmerica Director of Education Mimi Waida, MS, RD, LD, CDE.  “During March our centers will focus on incorporating ‘Eat Right, Your Way, Every Day’ into living well with diabetes.”</p>
<p>Here are a few ways to “Eat Right, Your Way, Every Day” from the food and nutrition experts at the Academy of Nutrition and Dietetics:</p>
<ul>
<li>Personalize your eating style: The easiest way to get the nutrients your body needs is to eat healthy foods you enjoy. Finding good-for-you foods that please your palette makes eating healthfully special and exciting.</li>
<li>Eat for your lifestyle: Athletic, vegetarian/vegan, corporate and family lifestyles all have special nutritional needs, but eating right can be easy and tasty with attention to those foods that best help get you through the day.</li>
<li>Incorporate cultural and ethnic traditions: Foods from around the globe often incorporate an abundance of unique, flavorful and nourishing ingredients. Keep traditions alive and bring the world to your family’s table.</li>
<li>Keep health concerns in mind: A healthful eating plan can help prevent and treat a variety of health concerns. With modification and moderation, you can still enjoy many of your favorite foods while meeting your nutritional needs and health goals.</li>
<li>Make MyPlate your plate: Fill half of your plate with your favorite fruits and vegetables; keep protein portions lean and about three ounces; make at least half of your grain choices whole grains; and be sure to include low-fat or fat-free dairy.</li>
</ul>
<p style="text-align: left;">Initiated in 1973 as a week-long event, “National Nutrition Week” became a month-long observance in 1980 in response to growing public interest in nutrition. Additionally, to commemorate the dedication of RDs as advocates for advancing the nutritional health of Americans and people around the world, the second Wednesday of March has been designated “Registered Dietitian Day.” In 2013, RD Day is celebrated on March 13.</p>
<p>As part of this public education campaign, the Academy of Nutrition and Dietetics’ National Nutrition Month website includes a variety of helpful tips, fun games, promotional tools and nutrition education resources, all designed to spread the message of good nutrition around the “Eat Right, Your Way, Every Day” theme.</p>
<p style="text-align: center;">###</p>
<p style="text-align: left;"><strong>About DiabetesAmerica</strong><br />
DiabetesAmerica is dedicated to helping diabetes patients understand their condition, manage it, and live a full life without becoming overwhelmed.  Through their market leading clinical model emphasizing coordinated patient care, diagnostics, and education, DiabetesAmerica provides comprehensive and personalized diabetes care to tens of thousands of patients across the state of Texas.  For more information on DiabetesAmerica, a complete list of center locations, or to schedule an appointment, please visit: www.DiabetesAmerica.com.</p>
<p><strong>About the Academy of Nutrition of Dietetics</strong><br />
The Academy of Nutrition and Dietetics (formerly the American Dietetic Association) is the world’s largest organization of food and nutrition professionals. The Academy is committed to improving the nation’s health and advancing the profession of dietetics through research, education and advocacy. Visit the Academy of Nutrition and Dietetics at www.eatright.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesamerica.com/669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Nutrition Month &#8212; Grocery Store Guide</title>
		<link>http://www.diabetesamerica.com/march-is-national-nutrition-month/</link>
		<comments>http://www.diabetesamerica.com/march-is-national-nutrition-month/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:00:26 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetesamerica]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[national nutrition month]]></category>

		<guid isPermaLink="false">http://www.diabetesamerica.com/?p=647</guid>
		<description><![CDATA[Healthy Eating Begins at the Grocery Store The average American visits the grocery store at least twice a week, yet frequently feels there is never anything to eat at home. Since most people have little time to spend at the store, the following tips should help with trips to the supermarket. Eating healthy starts with  <a class="excerpt-more" href="http://www.diabetesamerica.com/march-is-national-nutrition-month/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Healthy Eating Begins at the Grocery Store</strong></p>
<p>The average American visits the grocery store at least twice a week, yet frequently feels there is never anything to eat at home. Since most people have little time to spend at the store, the following tips should help with trips to the supermarket. Eating healthy starts with shopping healthy! Remember, if you don’t buy healthy foods….you won’t eat healthy foods!</p>
<ul>
<li><strong>Plan Ahead</strong><br />
Planning meals for the week ahead of time will make grocery shopping a faster and healthier experience. Stick to your list in the store rather than coming up with ideas as you shop.</li>
<li><strong>Shop the Perimeter</strong><br />
The best choices are located around the store rather than in the center aisles. The foods found on the perimeter are typically the most fresh.</li>
<li><strong>Don’t Shop Hungry</strong><br />
Grocery shopping while hungry increases the temptation to purchase foods you might normally be able to resist. If you can’t shop right after a meal, be sure to have a snack before heading to the grocery store.</li>
<li><strong>Compare, Compare, Compare</strong><br />
The labeling of many food products can not only be confusing, but also deceiving at times. If you find a product claiming to be reduced, compare it to the original version first. Many times there is little or no benefit to such products.</li>
<li><strong>Be Smart</strong><br />
Remember that grocery stores are mostly concerned with selling foods to the consumer rather than nutrition. Do not be easily influenced by specials and creative labeling. Stick to your list and make smart, healthy decisions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesamerica.com/march-is-national-nutrition-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiabetesAmerica Exceeds NCQA Standards &#8212; LDL Cholesterol</title>
		<link>http://www.diabetesamerica.com/diabetesamerica-exceeds-ncqa-standards-ldl-cholesterol/</link>
		<comments>http://www.diabetesamerica.com/diabetesamerica-exceeds-ncqa-standards-ldl-cholesterol/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:13:19 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetesamerica]]></category>
		<category><![CDATA[ldl cholesterol]]></category>
		<category><![CDATA[ncqa standards]]></category>
		<category><![CDATA[quality care]]></category>

		<guid isPermaLink="false">http://www.diabetesamerica.com/?p=613</guid>
		<description><![CDATA[The National Committee for Quality Assurance (NCQA) sets standards of certain quality measures to become a Diabetes Recognized Provider (DRP).  One of the quality measures is LDL, a particle of cholesterol often referred to as “Bad” cholesterol, because it is implicated in increased risk for heart disease.  To meet NCQA requirements as a Recognized provider  <a class="excerpt-more" href="http://www.diabetesamerica.com/diabetesamerica-exceeds-ncqa-standards-ldl-cholesterol/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The National Committee for Quality Assurance (NCQA) sets standards of certain quality measures to become a Diabetes Recognized Provider (DRP).  One of the quality measures is LDL, a particle of cholesterol often referred to as “Bad” cholesterol, because it is implicated in increased risk for heart disease.  To meet NCQA requirements as a Recognized provider for this quality measure, a provider has to demonstrate that more than 36% of their patients have measured LDL cholesterol levels that are less than 100 mg/dL.</p>
<p>All DiabetesAmerica Health Centers exceed this with <strong>over 70% of established DiabetesAmerica patients maintaining an LDL cholesterol of less than 100 mg/dL.</strong> Congratulations to all the team members at DiabetesAmerica for taking excellent care of our patients on a daily basis and exceeding industry standards!</p>
<p>For more information on the NCQA Diabetes Recognition Program, please visit the <a href="http://www.ncqa.org/Programs/Recognition/DiabetesRecognitionProgramDRP.aspx" target="_blank">NCQA website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesamerica.com/diabetesamerica-exceeds-ncqa-standards-ldl-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Your Physical Activity</title>
		<link>http://www.diabetesamerica.com/increasing-your-physical-activity/</link>
		<comments>http://www.diabetesamerica.com/increasing-your-physical-activity/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:33:09 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetesamerica]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://www.diabetesamerica.com/?p=588</guid>
		<description><![CDATA[Physical activity promotes stress reduction, lowers blood glucose and blood pressure, assists with weight loss, improves energy, decreases insulin resistance and improves sleep.   Remember that having a busy lifestyle does not mean that we are physically active. You can start by slowly increasing the physical activity in your daily routine and avoid exercise barriers which  <a class="excerpt-more" href="http://www.diabetesamerica.com/increasing-your-physical-activity/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Physical activity promotes stress reduction, lowers blood glucose and blood pressure, assists with weight loss, improves energy, decreases insulin resistance and improves sleep.   Remember that having a busy lifestyle does not mean that we are physically active.</p>
<p>You can start by slowly increasing the physical activity in your daily routine and avoid exercise barriers which might include;  lack of time, too tired from work, afraid of having low blood glucose, too hot outside and or lack of money to join a gym or fitness center.  Keep in mind that every step counts; set your goal at 30 min of activity per day or track your steps by using a pedometer and strive to achieve 10,000 steps per day.    If you are too tired after work set your goal to work out in the morning before work or during lunch.  If you are worried about low blood glucose during exercise, visit with your doctor and or diabetes educator about ways to avoid lows during increased activity.</p>
<p>Finally, remember that you do not have to join a gym or fitness center to increase your daily activity.  Walking outside if the weather permits and/or in a school or shopping center can be great places to start.  Stay focused on the overall goal along with the benefits of increased physical activity and choose a plan that will work best for you and your schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesamerica.com/increasing-your-physical-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioxidants in Dark Chocolate</title>
		<link>http://www.diabetesamerica.com/antioxidants-in-dark-chocolate/</link>
		<comments>http://www.diabetesamerica.com/antioxidants-in-dark-chocolate/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:23:29 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://www.diabetesamerica.com/?p=579</guid>
		<description><![CDATA[Dark chocolate is also known as &#8220;bittersweet&#8221; or &#8220;semisweet&#8221; chocolate. It contains a high percentage (70%) of cocoa solids, and little or no added sugar. Dark chocolate contains flavonoids which are antioxidants (also found in fruits and vegetables).  Antioxidants help to prevent or delay certain damage to the body’s cells and tissues as well as  <a class="excerpt-more" href="http://www.diabetesamerica.com/antioxidants-in-dark-chocolate/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Dark chocolate is also known as &#8220;bittersweet&#8221; or &#8220;semisweet&#8221; chocolate. It contains a high percentage (70%) of cocoa solids, and little or no added sugar.</p>
<p>Dark chocolate contains flavonoids which are antioxidants (also found in fruits and vegetables).  Antioxidants help to prevent or delay certain damage to the body’s cells and tissues as well as fight against free radicals which are linked to cardiovascular disease. A one ounce dark chocolate bar has as much antioxidant power as a five ounce glass of red wine.  Since milk binds to antioxidants in chocolate making them unavailable, milk chocolate is not an antioxidant source and is higher in fat.</p>
<p><em>Remember: Chocolate still is loaded with calories. If you plan to eat more chocolate, you&#8217;ll want to cut back somewhere else. Remember it’s all about moderation! So enjoy the benefits of dark chocolate along with a well-balanced diet and healthy lifestyle.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesamerica.com/antioxidants-in-dark-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accurate Meter Readings and Adequate Blood Samples</title>
		<link>http://www.diabetesamerica.com/tips-for-accurate-meter-readings/</link>
		<comments>http://www.diabetesamerica.com/tips-for-accurate-meter-readings/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 22:31:30 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diabetesamerica.com/?p=542</guid>
		<description><![CDATA[Tips for Accurate Meter Readings: Always wash hands before monitoring to avoid contamination from lotions, residues from fruits or other sugary foods Dry hands thoroughly to avoid diluting the blood sample Set correct code or add new code key on meters requiring coding Make sure the strips are not expired Use the correct test strips  <a class="excerpt-more" href="http://www.diabetesamerica.com/tips-for-accurate-meter-readings/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Tips for Accurate Meter Readings</strong>:</p>
<ol>
<li>Always wash hands before monitoring to avoid contamination from lotions, residues from fruits or other sugary foods</li>
<li>Dry hands thoroughly to avoid diluting the blood sample</li>
<li>Set correct code or add new code key on meters requiring coding</li>
<li>Make sure the strips are not expired</li>
<li>Use the correct test strips for the meter</li>
<li>Upgrade meters every 2 years</li>
<li> Store supplies and meter in cool, dry place</li>
<li>Use adequate blood sample</li>
</ol>
<p><strong>Tips to get an Adequate Blood Sample</strong>:</p>
<ol>
<li>Hang your hand down below your waist for a few seconds</li>
<li>Rub your hands together to increase blood flow</li>
<li>Use warm water when washing your hands</li>
<li>Use a “milking” motion – squeeze the finger close to your hand and move outward toward the tip of the finger</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesamerica.com/tips-for-accurate-meter-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
